Key figures (SEK) | 2024 Group | 2023 Group |
Net sales, SEK | 573 046 | 587 982 |
Operating profit, SEK | -3 346 063 | -4 558 675 |
Earnings per share | -0,24 | -0,43 |
Equity per share | -0,96 | 0,27 |
Outstanding shares | 14 034 962 | 10 610 277 |
Solidity (%) | -1230% | 24% |
2024 compared to 2023
Group revenue have been limited in both years.
Operating profit amounted to -3 346 063 SEK (-4 558 675 SEK).
Earnings per share -0,24 SEK ( -0,43 SEK).
The complete half year report H1-2024 in PDF-format is attached to this release .